<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Harrisburg Realtor, Michelle Leo - RE/MAX Realty Associates</title>
	<atom:link href="http://www.harrisburghouses.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.harrisburghouses.net</link>
	<description>Harrisburg, PA Realtor - Real Estate &#38; Houses</description>
	<lastBuildDate>Tue, 17 Apr 2012 17:45:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>First Quarter Home Sales Up 18.6% in Harrisburg Tri-County Area</title>
		<link>http://www.harrisburghouses.net/harrisburg-homes/first-quarter-home-sales-up-18-6-in-harrisburg-tri-county-area</link>
		<comments>http://www.harrisburghouses.net/harrisburg-homes/first-quarter-home-sales-up-18-6-in-harrisburg-tri-county-area#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:45:54 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Harrisburg News & Events]]></category>
		<category><![CDATA[Harrisburg Real Estate News]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Cumberland County]]></category>
		<category><![CDATA[dauphin county]]></category>
		<category><![CDATA[Perry County]]></category>
		<category><![CDATA[Seller]]></category>

		<guid isPermaLink="false">http://www.harrisburghouses.net/?p=483</guid>
		<description><![CDATA[Harrisburg area Realtors have been witnessing a positive turnaround in the local real estate market and now we have the statistics to substantiate what we&#8217;ve been experiencing over the past four months.  After four years of market decline, buyers are ready to  finally commit to buy as mortgage interest rates continue to be at historic [...]]]></description>
		<wfw:commentRss>http://www.harrisburghouses.net/harrisburg-homes/first-quarter-home-sales-up-18-6-in-harrisburg-tri-county-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Home Buyers Seminar</title>
		<link>http://www.harrisburghouses.net/harrisburg-homes/free-home-buyers-seminar</link>
		<comments>http://www.harrisburghouses.net/harrisburg-homes/free-home-buyers-seminar#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:33:40 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Harrisburg Real Estate News]]></category>

		<guid isPermaLink="false">http://www.harrisburghouses.net/?p=465</guid>
		<description><![CDATA[With high inventory and historically low interest rates, are you considering buying your first home?  Or, maybe you are a current home owner but feel that it&#8217;s time to look for your &#8220;dream home&#8221; or a second home.  Bring your questions and learn about the importance of getting pre-approved through a reputable lender, the home [...]]]></description>
		<wfw:commentRss>http://www.harrisburghouses.net/harrisburg-homes/free-home-buyers-seminar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Level Living Situated in a &#8220;Picture Perfect&#8221; Setting</title>
		<link>http://www.harrisburghouses.net/harrisburg-homes/one-level-living-situated-in-a-picture-perfect-setting</link>
		<comments>http://www.harrisburghouses.net/harrisburg-homes/one-level-living-situated-in-a-picture-perfect-setting#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:29:48 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Harrisburg Real Estate News]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[dauphin county]]></category>
		<category><![CDATA[FHA Approved]]></category>
		<category><![CDATA[Ranch]]></category>

		<guid isPermaLink="false">http://www.harrisburghouses.net/?p=443</guid>
		<description><![CDATA[In real estate it&#8217;s all about the location.  If you appreciate a quiet setting, mature landscaping and a view of a serene pond, schedule a showing for this lovely home located at 105 Park Lane in Millersburg.  Located 30 minutes from Harrisburg, this 3 Bedroom, 1.5 Bath home was been lovingly cared for [...]]]></description>
		<wfw:commentRss>http://www.harrisburghouses.net/harrisburg-homes/one-level-living-situated-in-a-picture-perfect-setting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask A Realtor&#8230;</title>
		<link>http://www.harrisburghouses.net/harrisburg-homes/ask-a-realtor</link>
		<comments>http://www.harrisburghouses.net/harrisburg-homes/ask-a-realtor#comments</comments>
		<pubDate>Thu, 25 Aug 2011 18:09:23 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Harrisburg News & Events]]></category>
		<category><![CDATA[Harrisburg Real Estate News]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Home Selling]]></category>

		<guid isPermaLink="false">http://www.harrisburghouses.net/?p=437</guid>
		<description><![CDATA[Realtors can be a valuable resource when you are looking for a professional to assist with home ownership needs.  During the course of a real estate transaction, we come in contact with a variety of experts that make an impression on us and our clients. Below is a brief list of experts from the [...]]]></description>
		<wfw:commentRss>http://www.harrisburghouses.net/harrisburg-homes/ask-a-realtor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Family Home Under $110,000!</title>
		<link>http://www.harrisburghouses.net/harrisburg-homes/single-family-home-under-110000</link>
		<comments>http://www.harrisburghouses.net/harrisburg-homes/single-family-home-under-110000#comments</comments>
		<pubDate>Wed, 24 Aug 2011 17:38:09 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[Harrisburg Real Estate News]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[dauphin county]]></category>
		<category><![CDATA[harrisburg]]></category>

		<guid isPermaLink="false">http://www.harrisburghouses.net/?p=430</guid>
		<description><![CDATA[619 South 25th Street, Harrisburg
If you&#8217;re looking for a home that offers convenience, generous living space and affordability this is the property for you.  All this and more for under $110,000!
- 3 Bedrooms
- 1.5 Baths
- Formal Living Room with fireplace and Dining Room
- Central Air
- Full Basement (unfinished)
- Corner Lot
- Two Covered Patios
- All [...]]]></description>
		<wfw:commentRss>http://www.harrisburghouses.net/harrisburg-homes/single-family-home-under-110000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Quarter Home Sales Decrease in Harrisburg Area</title>
		<link>http://www.harrisburghouses.net/harrisburg-homes/first-quarter-home-sales-decrease-in-harrisburg-area</link>
		<comments>http://www.harrisburghouses.net/harrisburg-homes/first-quarter-home-sales-decrease-in-harrisburg-area#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:08:37 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Harrisburg Real Estate News]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Cumberland County]]></category>
		<category><![CDATA[dauphin county]]></category>
		<category><![CDATA[harrisburg]]></category>
		<category><![CDATA[Perry County]]></category>

		<guid isPermaLink="false">http://www.harrisburghouses.net/?p=427</guid>
		<description><![CDATA[As reported by the Greater Harrisburg Association of Realtors (GHAR), home sales in the first quarter of 2011 are down almost 8% compared to last year.  1,169 homes were sold during the first quarter of 2011, whereas 1,266 homes were sold during the same time period in 2010. 
In addition, the median home sale price decreased 5.4% from [...]]]></description>
		<wfw:commentRss>http://www.harrisburghouses.net/harrisburg-homes/first-quarter-home-sales-decrease-in-harrisburg-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Character, Modern Amenities &amp; Priced to Sell at $408,900!</title>
		<link>http://www.harrisburghouses.net/harrisburg-homes/character-modern-amenities-priced-to-sell-at-408900</link>
		<comments>http://www.harrisburghouses.net/harrisburg-homes/character-modern-amenities-priced-to-sell-at-408900#comments</comments>
		<pubDate>Wed, 27 Apr 2011 18:47:20 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Cumberland County]]></category>
		<category><![CDATA[historic home]]></category>
		<category><![CDATA[Mechanicsburg]]></category>

		<guid isPermaLink="false">http://www.harrisburghouses.net/?p=400</guid>
		<description><![CDATA[Do you appreciate the character and charm of older homes but don&#8217;t want to give up modern amenities?  If so, we have the property for YOU!  Located at 220 W. Main Street in the borough of Mechanicsburg, this tastefully restored home offers over 5,400 square feet of living space, original Carriage House that is currently [...]]]></description>
		<wfw:commentRss>http://www.harrisburghouses.net/harrisburg-homes/character-modern-amenities-priced-to-sell-at-408900/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does a Realtor Know that a Community is FHA Approved?</title>
		<link>http://www.harrisburghouses.net/harrisburg-homes/how-does-a-realtor-know-that-a-community-is-fha-approved</link>
		<comments>http://www.harrisburghouses.net/harrisburg-homes/how-does-a-realtor-know-that-a-community-is-fha-approved#comments</comments>
		<pubDate>Thu, 07 Apr 2011 22:53:27 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Harrisburg Real Estate News]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA Approved]]></category>
		<category><![CDATA[first time buyer]]></category>

		<guid isPermaLink="false">http://www.harrisburghouses.net/?p=397</guid>
		<description><![CDATA[I want to share some very helpful information that I learned this week when working with a lender regarding condos.  A high percentage of today&#8217;s Buyers are &#8220;FHA Approved&#8221;.   When picking out properties to show a potential Buyer, the Realtor should verify if the planned community is &#8220;FHA Approved&#8221;. 
Ultimately, the lender will verify however (I [...]]]></description>
		<wfw:commentRss>http://www.harrisburghouses.net/harrisburg-homes/how-does-a-realtor-know-that-a-community-is-fha-approved/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Reduced to $309,900!  1076 Hidden Valley Road, Loysville</title>
		<link>http://www.harrisburghouses.net/harrisburg-homes/price-reduced-to-309900-1076-hidden-valley-road</link>
		<comments>http://www.harrisburghouses.net/harrisburg-homes/price-reduced-to-309900-1076-hidden-valley-road#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:32:41 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Loysville]]></category>
		<category><![CDATA[Perry County]]></category>
		<category><![CDATA[West Perry]]></category>

		<guid isPermaLink="false">http://www.harrisburghouses.net/?p=372</guid>
		<description><![CDATA[A lucky Buyer is going to get one heck of a deal on this amazing property.  Built in 2008, this 5 Bedroom, 2.5 Bath home offers over 2,600 square feet of living space and 3.3 acres of paradise.  The main level has an open floor plan that is perfect for entertaining. 
Other highlights include:
-  2,674 Square [...]]]></description>
		<wfw:commentRss>http://www.harrisburghouses.net/harrisburg-homes/price-reduced-to-309900-1076-hidden-valley-road/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modern Ranch in Hampden Township/Shaull Elementary</title>
		<link>http://www.harrisburghouses.net/harrisburg-homes/modern-ranch-in-hampden-townshipshaull-elementary</link>
		<comments>http://www.harrisburghouses.net/harrisburg-homes/modern-ranch-in-hampden-townshipshaull-elementary#comments</comments>
		<pubDate>Mon, 28 Mar 2011 20:37:47 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
				<category><![CDATA[Harrisburg Real Estate News]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Home Selling]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Cumberland County]]></category>
		<category><![CDATA[Cumberland Valley School District]]></category>
		<category><![CDATA[Hampden Township]]></category>

		<guid isPermaLink="false">http://www.harrisburghouses.net/?p=354</guid>
		<description><![CDATA[Wow!  Totally updated and ready for new owners&#8230;this 3 Bedroom brick Ranch will blow you away!  Offered at $209,900 (current appraisal on file for qualified buyers to review).
Located on 0.84 acres, this modern home offers hardwood throughout, renovated Kitchen (2007) with generous storage and counterspace, renovated full Bath (2006) on main level with granite floor, new roof [...]]]></description>
		<wfw:commentRss>http://www.harrisburghouses.net/harrisburg-homes/modern-ranch-in-hampden-townshipshaull-elementary/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

