<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Harrisburg Real Estate</title>
	<link>http://www.harrisburghouses.net</link>
	<description>Harrisburg, PA Real Estate &#38; Houses</description>
	<pubDate>Tue, 01 Jul 2008 19:07:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>2008 MSN Real Estate Best Bargain Markets - Harrisburg Rounds Out the Top 3!</title>
		<link>http://www.harrisburghouses.net/harrisburg-homes/2008-msn-real-estate-best-bargain-markets-harrisburg-makes-the-top-3</link>
		<comments>http://www.harrisburghouses.net/harrisburg-homes/2008-msn-real-estate-best-bargain-markets-harrisburg-makes-the-top-3#comments</comments>
		<pubDate>Tue, 01 Jul 2008 19:06:43 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Harrisburg News &amp; Events]]></category>

		<category><![CDATA[Harrisburg Real Estate News]]></category>

		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[Home Selling]]></category>

		<guid isPermaLink="false">http://www.harrisburghouses.net/harrisburg-homes/2008-msn-real-estate-best-bargain-markets-harrisburg-makes-the-top-3</guid>
		<description><![CDATA[MSN recently published an article that lists the nine best, livable cities.  The criteria used to determine the &#8220;top nine&#8221; include:  affordable and appreciating housing, low unemployment, short commute times and availability of entertainment. 
In the final report, the Harrisburg-Carlisle area ranked #3 out of 9.  We know that Central PA is a great place to live and work and now the [...]]]></description>
		<wfw:commentRss>http://www.harrisburghouses.net/harrisburg-homes/2008-msn-real-estate-best-bargain-markets-harrisburg-makes-the-top-3/feed</wfw:commentRss>
		</item>
		<item>
		<title>Spending Hundreds Can Save Thousands - Value of a Home Inspection</title>
		<link>http://www.harrisburghouses.net/harrisburg-homes/spending-hundreds-can-save-thousands-value-of-a-home-inspection</link>
		<comments>http://www.harrisburghouses.net/harrisburg-homes/spending-hundreds-can-save-thousands-value-of-a-home-inspection#comments</comments>
		<pubDate>Thu, 26 Jun 2008 20:44:17 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Harrisburg Real Estate News]]></category>

		<category><![CDATA[Home Buying]]></category>

		<guid isPermaLink="false">http://www.harrisburghouses.net/harrisburg-homes/spending-hundreds-can-save-thousands-value-of-a-home-inspection</guid>
		<description><![CDATA[Some buyers may ponder the thought of &#8220;Why should I get a home inspection?  It&#8217;s only going to cost me more money.&#8221;  The fact is that spending anywhere from $200 - $400 can actually save you thousands of dollars. 
Buying a home is one of the biggest decisions that you will make during your lifetime.  Wouldn&#8217;t you [...]]]></description>
		<wfw:commentRss>http://www.harrisburghouses.net/harrisburg-homes/spending-hundreds-can-save-thousands-value-of-a-home-inspection/feed</wfw:commentRss>
		</item>
		<item>
		<title>Need to Sell Your Home in Today&#8217;s Market?</title>
		<link>http://www.harrisburghouses.net/harrisburg-homes/need-to-sell-your-home-in-todays-market</link>
		<comments>http://www.harrisburghouses.net/harrisburg-homes/need-to-sell-your-home-in-todays-market#comments</comments>
		<pubDate>Fri, 30 May 2008 18:59:21 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Harrisburg Real Estate News]]></category>

		<category><![CDATA[Home Selling]]></category>

		<guid isPermaLink="false">http://www.harrisburghouses.net/harrisburg-homes/need-to-sell-your-home-in-todays-market</guid>
		<description><![CDATA[Tips to sell your home in today&#8217;s market.
Tip #1 - Be realistic about the list price.  With all the inventory available, buyers are looking for a deal so make sure your asking price is right from the start.  If you really want to generate a buzz, set your asking price at 10% below the price of similar homes [...]]]></description>
		<wfw:commentRss>http://www.harrisburghouses.net/harrisburg-homes/need-to-sell-your-home-in-todays-market/feed</wfw:commentRss>
		</item>
		<item>
		<title>Looking For Something To Do In Harrisburg For Memorial Day Weekend?</title>
		<link>http://www.harrisburghouses.net/harrisburg-homes/looking-for-something-to-do-in-harrisburg-for-memorial-day-weekend</link>
		<comments>http://www.harrisburghouses.net/harrisburg-homes/looking-for-something-to-do-in-harrisburg-for-memorial-day-weekend#comments</comments>
		<pubDate>Fri, 23 May 2008 13:53:56 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Harrisburg News &amp; Events]]></category>

		<guid isPermaLink="false">http://www.harrisburghouses.net/harrisburg-homes/looking-for-something-to-do-in-harrisburg-for-memorial-day-weekend</guid>
		<description><![CDATA[The rain has finally stopped and we&#8217;re gearing up for a beautiful and sunny Memorial Day weekend in Central PA.  The temperature will climb every day reaching a high of 85 degrees Fahrenheit on Memorial Day.  Looking for something to do?  Maybe I can help.
1.  Artsfest at Riverfront Park (May 24-26)
This [...]]]></description>
		<wfw:commentRss>http://www.harrisburghouses.net/harrisburg-homes/looking-for-something-to-do-in-harrisburg-for-memorial-day-weekend/feed</wfw:commentRss>
		</item>
		<item>
		<title>Calling All Central PA Home Buyers</title>
		<link>http://www.harrisburghouses.net/harrisburg-homes/calling-all-central-pa-buyers</link>
		<comments>http://www.harrisburghouses.net/harrisburg-homes/calling-all-central-pa-buyers#comments</comments>
		<pubDate>Sun, 18 May 2008 23:59:58 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Harrisburg Real Estate News]]></category>

		<category><![CDATA[Home Buying]]></category>

		<guid isPermaLink="false">http://www.harrisburghouses.net/harrisburg-homes/calling-all-central-pa-buyers</guid>
		<description><![CDATA[Are you thinking about buying in this market?  It&#8217;s a great time to buy and let me tell you why.
Mortgage rates are very attractive.  The average interest rate on a 30-year mortgage is 6.1%.  By December, interest rates will most likely reach mid-6% and the forecast rate for 2009 is 7%.  [...]]]></description>
		<wfw:commentRss>http://www.harrisburghouses.net/harrisburg-homes/calling-all-central-pa-buyers/feed</wfw:commentRss>
		</item>
		<item>
		<title>Central PA First Quarter 2008 Sales Results - Residential Sales</title>
		<link>http://www.harrisburghouses.net/harrisburg-homes/central-pa-first-quarter-2008-sales-results-residential-sales</link>
		<comments>http://www.harrisburghouses.net/harrisburg-homes/central-pa-first-quarter-2008-sales-results-residential-sales#comments</comments>
		<pubDate>Thu, 15 May 2008 15:46:28 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Harrisburg Real Estate News]]></category>

		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[Home Selling]]></category>

		<guid isPermaLink="false">http://www.harrisburghouses.net/harrisburg-homes/central-pa-first-quarter-2008-sales-results-residential-sales</guid>
		<description><![CDATA[The following data is pulled from the Central Penn Multi-List Service. It&#8217;s proof that homes are selling in Central Pennsylvania at all price points. Naturally, the list price comes in to play so the data is segregated by the actual selling price (not list price).
Selling Price                   Units Sold               Avg. Days on Market                 Active Listings
$199,999 and [...]]]></description>
		<wfw:commentRss>http://www.harrisburghouses.net/harrisburg-homes/central-pa-first-quarter-2008-sales-results-residential-sales/feed</wfw:commentRss>
		</item>
		<item>
		<title>Staging Your Patio</title>
		<link>http://www.harrisburghouses.net/harrisburg-homes/staging-your-patio</link>
		<comments>http://www.harrisburghouses.net/harrisburg-homes/staging-your-patio#comments</comments>
		<pubDate>Thu, 08 May 2008 14:45:59 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Harrisburg Real Estate News]]></category>

		<category><![CDATA[Home Selling]]></category>

		<category><![CDATA[Staging Ideas]]></category>

		<guid isPermaLink="false">http://www.harrisburghouses.net/harrisburg-homes/staging-your-patio</guid>
		<description><![CDATA[Today&#8217;s trend is to bring your indoor setting outdoors. Let me explain&#8230;everyone is looking for more living space and one great way to do that economically is to create a comfortable living space outdoors.  Think of your living room or family room.  You have furniture, lighting, and accessories.  For your outdoor living space, you will [...]]]></description>
		<wfw:commentRss>http://www.harrisburghouses.net/harrisburg-homes/staging-your-patio/feed</wfw:commentRss>
		</item>
		<item>
		<title>First Time Buyers Alert!  How to Prepare Yourself for Buying a Home</title>
		<link>http://www.harrisburghouses.net/harrisburg-homes/first-time-buyers-alert-how-to-prepare-yourself-for-buying-a-home</link>
		<comments>http://www.harrisburghouses.net/harrisburg-homes/first-time-buyers-alert-how-to-prepare-yourself-for-buying-a-home#comments</comments>
		<pubDate>Tue, 29 Apr 2008 15:28:31 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Harrisburg Real Estate News]]></category>

		<category><![CDATA[Home Buying]]></category>

		<guid isPermaLink="false">http://www.harrisburghouses.net/harrisburg-homes/first-time-buyers-alert-how-to-prepare-yourself-for-buying-a-home</guid>
		<description><![CDATA[Gone are the days of 100% financing.  In order to buy your first home you need to financially prepare yourself so when the perfect house comes along you can go after it with some buying power.
Tip #1 - Save money for a down payment and closing costs.
Down payments usually range between 3-20 percent of the property value.  [...]]]></description>
		<wfw:commentRss>http://www.harrisburghouses.net/harrisburg-homes/first-time-buyers-alert-how-to-prepare-yourself-for-buying-a-home/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Use Your Tax Rebate Check - Ideas for Seller&#8217;s</title>
		<link>http://www.harrisburghouses.net/harrisburg-homes/how-to-use-your-tax-rebate-check-ideas-for-sellers</link>
		<comments>http://www.harrisburghouses.net/harrisburg-homes/how-to-use-your-tax-rebate-check-ideas-for-sellers#comments</comments>
		<pubDate>Fri, 25 Apr 2008 18:42:34 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Harrisburg Real Estate News]]></category>

		<category><![CDATA[Home Selling]]></category>

		<guid isPermaLink="false">http://www.harrisburghouses.net/harrisburg-homes/how-to-use-your-tax-rebate-check-ideas-for-sellers</guid>
		<description><![CDATA[Starting in May, the U.S. Treasury Department will begin mailing tax rebate checks to eligible tax payers.  If your home is currently on the market, I have several suggestions to consider as to how to spend your rebate.
1.   Give it to the buyer
What a nice cash bonus for potential home buyers!  It may even be enough [...]]]></description>
		<wfw:commentRss>http://www.harrisburghouses.net/harrisburg-homes/how-to-use-your-tax-rebate-check-ideas-for-sellers/feed</wfw:commentRss>
		</item>
		<item>
		<title>Central PA Economy Fairs Better Than The National Economy</title>
		<link>http://www.harrisburghouses.net/harrisburg-homes/midstates-economy-fairs-better-than-the-national-economy</link>
		<comments>http://www.harrisburghouses.net/harrisburg-homes/midstates-economy-fairs-better-than-the-national-economy#comments</comments>
		<pubDate>Mon, 31 Mar 2008 16:21:10 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Harrisburg Real Estate News]]></category>

		<category><![CDATA[Home Buying]]></category>

		<category><![CDATA[Home Selling]]></category>

		<guid isPermaLink="false">http://www.harrisburghouses.net/harrisburg-homes/midstates-economy-fairs-better-than-the-national-economy</guid>
		<description><![CDATA[According to research conducted by The Patriot-News, the midstate&#8217;s economy is doing pretty well.  In fact, better than the national average.  Two key indicatores are:
Unemployment Rate                            [...]]]></description>
		<wfw:commentRss>http://www.harrisburghouses.net/harrisburg-homes/midstates-economy-fairs-better-than-the-national-economy/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
